BRule
06-27-2010, 01:11 PM
Congrats Coach Harold. Hopefully you received a slot.
HAROLD FROBISHER
BIB AGE STATE/COUNTRY PROFESSION
972 58 BOISE ID USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
30:54 2:53:14 1:38:40 5:06:21 196 5
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (30:54) 1:37/100m 331 10
BIKE SPLIT 1: 15 mi 15 mi (46:27) 19.38 mph
BIKE SPLIT 2: 35 mi 20 mi (1:04:11) 18.70 mph
BIKE SPLIT 3: 56 mi 21 mi (1:02:36) 20.13 mph
TOTAL BIKE 56 mi (2:53:14) 19.40 mph 330 11
RUN SPLIT 1: 6.55 mi 6.55 mi (49:05) 7:29/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (49:35) 7:34/mi
TOTAL RUN 13.1 mi. (1:38:40) 7:31/mile 196 5
TRANSITION TIME
T1: SWIM-TO-BIKE 1:54
T2: BIKE-TO-RUN 1:39
HAROLD FROBISHER
BIB AGE STATE/COUNTRY PROFESSION
972 58 BOISE ID USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
30:54 2:53:14 1:38:40 5:06:21 196 5
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (30:54) 1:37/100m 331 10
BIKE SPLIT 1: 15 mi 15 mi (46:27) 19.38 mph
BIKE SPLIT 2: 35 mi 20 mi (1:04:11) 18.70 mph
BIKE SPLIT 3: 56 mi 21 mi (1:02:36) 20.13 mph
TOTAL BIKE 56 mi (2:53:14) 19.40 mph 330 11
RUN SPLIT 1: 6.55 mi 6.55 mi (49:05) 7:29/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (49:35) 7:34/mi
TOTAL RUN 13.1 mi. (1:38:40) 7:31/mile 196 5
TRANSITION TIME
T1: SWIM-TO-BIKE 1:54
T2: BIKE-TO-RUN 1:39