BRule
06-27-2010, 01:20 PM
Colby congrats on a great race. I am the weather was a little warm.
COLBY SELEKOF
BIB AGE STATE/COUNTRY PROFESSION
357 39 BOISE ID USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
34:00 3:08:10 2:08:36 5:55:45 486 26
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (34:00) 1:47/100m 504 24
BIKE SPLIT 1: 15 mi 15 mi (48:53) 18.41 mph
BIKE SPLIT 2: 35 mi 20 mi (1:09:55) 17.16 mph
BIKE SPLIT 3: 56 mi 21 mi (1:09:22) 18.16 mph
TOTAL BIKE 56 mi (3:08:10) 17.86 mph 550 26
RUN SPLIT 1: 6.55 mi 6.55 mi (1:06:39) 10:10/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (1:01:57) 9:27/mi
TOTAL RUN 13.1 mi. (2:08:36) 9:49/mile 486 26
TRANSITION TIME
T1: SWIM-TO-BIKE 2:23
T2: BIKE-TO-RUN 2:36
COLBY SELEKOF
BIB AGE STATE/COUNTRY PROFESSION
357 39 BOISE ID USA
SWIM BIKE RUN OVERALL RANK DIV.POS.
34:00 3:08:10 2:08:36 5:55:45 486 26
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (34:00) 1:47/100m 504 24
BIKE SPLIT 1: 15 mi 15 mi (48:53) 18.41 mph
BIKE SPLIT 2: 35 mi 20 mi (1:09:55) 17.16 mph
BIKE SPLIT 3: 56 mi 21 mi (1:09:22) 18.16 mph
TOTAL BIKE 56 mi (3:08:10) 17.86 mph 550 26
RUN SPLIT 1: 6.55 mi 6.55 mi (1:06:39) 10:10/mi
RUN SPLIT 2: 13.1 mi 6.55 mi (1:01:57) 9:27/mi
TOTAL RUN 13.1 mi. (2:08:36) 9:49/mile 486 26
TRANSITION TIME
T1: SWIM-TO-BIKE 2:23
T2: BIKE-TO-RUN 2:36